Size Guide
All sizes are approximate and the stretch in the product can give an additional 4-6 inches.| UK Size | EU Size | Waist | Hips | ||
|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | ||
| 6 | 32 | 68 | 88 | ||
| 8 | 34 | 72 | 92 | ||
| 10 | 36 | 76 | 96 | ||
| 12 | 38 | 80 | 100 | ||
| 14 | 40 | 84 | 104 | ||
| 16 | 42 | 88 | 108 | ||
| 18 | 44 | 93 | 113 | ||
| 20 | 46 | 109 | 129 | ||
| 22 | 48 | 115 | 135 | ||
| 24 | 50 | 121 | 141 | ||
| 26 | 52 | 127 | 147 | ||
| 28 | 54 | 133 | 153 | ||
| 30 | 56 | 138 | 158 | ||

